Page d'Accueil / The Hook-Up Wire Solution
|
TELDOR P/N | AWG | Conductor (mm) | Insulation Thickness (mm) | O.D. (mm) |
6442210xxx | 22 | 7 x 0.254 | 0.8 | 2.35 |
6442010xxx | 20 | 10 x 0.254 | 0.8 | 2.65 |
6441810xxx | 18 | 16 x 0.254 | 0.8 | 2.85 |
6441610xxx | 16 | 25 x 0.254 | 0.8 | 3.20 |
6441410xxx | 14 | 41 x 0.254 | 0.8 | 3.50 |
6441210xxx | 12 | 63 x 0.254 | 0.8 | 4.00 |
6441010xxx | 10 | 105 x 0.254 | 0.8 | 4.80 |
6440800xxx | 8 | 133 x 0.287 | 1.2 | 6.70 |
6440600xxx | 6 | 133 x 0.360 | 1.6 | 8.60 |
PVC Conductors per MIL-W-76 80°C ratingDescription: 300V Rating, Tinned-copper Stranded Conductor, 0.23mm Insulation Thickness
Description: 1000V Rating, Tinned-copper Stranded Conductor, 0.43mm Insulation Thickness
Description: 2500V Rating, Tinned-copper Stranded Conductor, 0.9mm Insulation Thickness
Description: 600V Rating, Tinned-copper Stranded Conductor, 1.2mm Insulation Thickness
|
Flexible FEP Conductors per MIL-W-16878/11 200°C ratingDescription: Silver-Plated-Copper Stranded Conductor
|
ETFE Flexible Conductors per MIL-W-22759/16 600V ratingApplication: Hook-Up wires for demanding environments
|